Nokia Lumia 920
Nokia Lumia 920
Rs. 63,000
Nokia Lumia 920 gallery
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - RM-821, RM-820 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-821, RM-820 | |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-821 | |
LTE 700 MHz Class 17 / 1700 / 2100 - RM-820 (AT&T) | ||
SIM | Micro-SIM | |
Announced | 2012, September | |
Status | Available. Released 2012, November |
Body | Dimensions | 130.3 x 70.8 x 10.7 mm, 99 cc (5.13 x 2.79 x 0.42 in) |
---|---|---|
Weight | 185 g (6.53 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- PureMotion HD+ ClearBlack display |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Headphone sound enhancement |
Memory | Card slot | No |
---|---|---|
Internal | 32 GB storage, 1 GB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash, check quality |
---|---|---|
Features | PureView technology, geo-tagging, touch focus | |
Video | Yes, 1080p@30fps, video stabilization, check quality | |
Secondary | Yes, 1.3 MP, 720p@30fps |
Features | OS | Microsoft Windows Phone 8 |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black, Gray, Red, Yellow, White | |
- SNS integration - Active noise cancellation with dedicated mic - 7GB free SkyDrive storage - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
Battery | Non-removable Li-Ion 2000 mAh battery (BP-4GW) | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 17 h (2G) / Up to 10 h (3G) | |
Music play | Up to 67 h |
Misc | SAR US | 1.08 W/kg (head) 0.91 W/kg (body) |
---|---|---|
SAR EU | 0.70 W/kg (head) | |
Price group |
Tests | Display | Contrast ratio: 1065:1 (nominal) / 2.107:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 61dB / Noise 64dB / Ring 65dB | |
Audio quality | Noise -78.9dB / Crosstalk -75.0dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 44h |
0 comments: